Office of the Mayor
Office of the Mayor
Economic Development
Please email Mayor Paula McCombie at pmccombie@southbarrington.org to discuss economic development in South Barrington. You may also call the general Village phone number at 847-381-7510 and ask to speak with Mayor McCombie.
South Barrington Vacant Property Listing
The following list provides total properties within South Barrington.
| Subdivision Names | Total Lots | Address of Subdivision |
| Barrington Homestead Estates | 20 | Mohawk Drive, South Barrington 60010 |
| Bridlewood | 19 | Bridlewood Trail, South Barrington 60010 |
| Colao Estates | 1 | West Penny Road, South Barrington 60010 |
| Cotswold Manor | 44 | Chipping Campden Drive, South Barrington 60010 |
| Crabtree Trails | 41 | Westlake Drive, South Barrington 60010 |
| Cutters Run | 56 | Cutters Run Drive and Morgan Lane, South Barrington 60010 |
| Eastings Mere | 18 | Eastings Way, South Barrington 60010 |
| Edgecove | 2 | West Penny Road, South Barrington 60010 |
| Falcon Lakes | 20 | Falcon Lakes Drive, South Barrington 60010 |
| Farmington Ridge | 12 | Farmington Drive, South Barrington 60010 |
| Forest Knoll | 34 | Forest Lane, South Barrington 60010 |
| Greensward | 21 | Heath Way, South Barrington 60010 |
| Grey Cliffe Estates | 10 | De Veaux Court, South Barrington 60010 |
| Hidden Lakes | 33 | Hidden Lakes Boulevard, South Barrington 60010 |
| Hoffman’s | 1 | Mundhank Road, South Barrington 60010 |
| Hunters Ridge | 35 | Polo Drive, South Barrington 60010 |
| Kara’s Cove | 1 | East Penny Road, South Barrington 60010 |
| Lakeshore Estates | 58 | Shoreside Drive, South Barrington 60010 |
| Magnolia Pointe | 32 | Star Lane, South Barrington 60010 |
| Meadow Lakes | 16 | South Meadow Court, South Barrington 60010 |
| Mele | 2 | West Penny Road, South Barrington 60010 |
| Munao | 2 | Witt Road, South Barrington 60010 |
| Nathan’s Glenn | 15 | Leanda Lane, South Barrington 60010 |
| Nitti Estates | 3 | West Penny Road, South Barrington 60010 |
| Palivos | 1 | West Penny Road, South Barrington 60010 |
| Peregrine Prairie | 1 | Algonquin Road, South Barrington 60010 |
| Perisin Pointe | 3 | Covered Bridge Road, South Barrington 60010 |
| Pheasant Ridge | 10 | Stoneridge Drive, South Barrington 60010 |
| Pine Tree Estates | 4 | Dalton Court, South Barrington 60010 |
| Rife | 1 | East Penny Road, South Barrington 60010 |
| South Barrington Estates | 9 | Windsor Court, South Barrington 60010 |
| South Barrington Green | 40 | Beechnut Drive, South Barrington 60010 |
| South Barrington Lakes | 180 | Revere Drive, South Barrington 60010 |
| Spring Creek | 38 | Spring Creek Drive, South Barrington 60010 |
| Stoneridge | 24 | Stoneridge Drive, South Barrington 60010 |
| Sunset Ridge Farms | 94 | Covered Bridge Road, South Barrington 60010 |
| Terra Vita | 18 | Terra Vita Drive, South Barrington 60010 |
| The Coves | 156 | Watergate Drive, South Barrington 60010 |
| The Glen | 134 | Lake Adalyn, South Barrington 60010 |
| The Meadows | 24 | North Meadow Court, South Barrington 60010 |
| The Ponds | 44 | Pentwater Drive, South Barrington 60010 |
| The Preserve | 10 | Red Hill Lane, South Barrington 60010 |
| The Regency | 156 | Wood Oaks Drive and Regency Boulevard, South Barrington 60010 |
| The Woods | 235 | Wood Oaks Drive, Mesa Drive and Shenandoah Drive, South Barrington 60010 |
| Willow Bay | 40 | Willow Bay, South Barrington 60010 |
| Willowmere | 42 | Willowmere Drive, South Barrington 60010 |
| Windemere | 50 | Windemere Lane, South Barrington 60010 |
| Woodhaven | 19 | Woodhaven Drive, South Barrington 60010 |
| Village Enclave | 15 | Enclave Court, South Barrington 60010 |


