Administrator Menu
Administrator
Economic Development Site Map
Please click on the link below to see a map of parcels available in South Barrington. The map shows vacant, potential re-use and redevelopment sites, and parcel acreage. If you have questions about the sites shown, please call Administrator Michael Dropka at 847-381-7510.
South Barrington Vacant Property Listing
The following list provides potential properties and/or parcels available within South Barrington.
| Subdivision/Property | Total Lots | Vacant Lots | ||
| Cotswold Manor | 44 | 0 | ||
| Windemere | 50 | 4 | ||
| Barrington Homestead | 20 | 0 | ||
| The Preserve | 10 | 1 | ||
| Forest Knoll | 34 | 1 | ||
| Willowmere | 42 | 1 | ||
| Farmington Ridge | 12 | 2 | ||
| Falcon Lakes | 20 | 3 | ||
| Terra Vita | 18 | 4 | ||
| Grey Cliffe Estates | 10 | 1 | ||
| Bridlewood | 19 | 0 | ||
| South Barr Estates | 9 | 0 | ||
| Pine Tree Estates | 4 | 0 | ||
| Sunset Ridge Farms | 94 | 5 | ||
| Hunters Ridge | 35 | 2 | ||
| The Glen | 126 | 5 | ||
| Willow Bay | 40 | 0 | ||
| The Meadows | 24 | 0 | ||
| Meadow Lakes | 16 | 0 | ||
| Magnolia Pointe | 32 | 10 | ||
| The Coves | 156 | 9 | ||
| Greensward | 21 | 1 | ||
| Pheasant Ridge | 10 | 0 | ||
| Stoneridge | 24 | 0 | ||
| S. Barrington Green | 40 | 0 | ||
| Lakeshore Estates | 58 | 2 | ||
| Eastings Mere | 18 | 0 | ||
| Crabtree Trails | 41 | 0 | ||
| Spring Creek | 38 | 1 | ||
| Hidden Lakes | 33 | 9 | ||
| South Barr Lakes | 180 | 6 | ||
| Woodhaven | 19 | 1 | ||
| The Ponds | 44 | 1 | ||
| Enclave | 15 | 12 | ||
| Cutters Run | 56 | 7 | ||
| The Regency | 156 | 12 | ||
| Woods South | 149 | 14 | ||
| Woods North | 86 | 36 | ||
| Munao | 3 | 2 | ||
| Glen 14 | 8 | 7 | ||
| Nathan’s Glen | 15 | 10 | ||
| Misc. Property | 3 | 0 | ||
| Totals | 1832 | 169 | ||


